Stock Information
Evolution of the MDN.TO title
Capital Stock
| 2011 | 2010 | 2009 | |
| Issued | 101,527,220 | 98,444,024 | 93,775,913 |
| Options plan | 2,920,000 | 4,779,438 | 3,884,438 |
| Warrants | 0 | 0 | 300,000 |
| Fully diluted | 104,202,220 | 102,708,462 | 97,960,351 |
(for fiscal years ending on December 31)
Historical performance of the MDN stock
| High | Low | Volume | |
| 2011 | 0,49 | 0.20 | 13,829,400 |
| 2010 | 0,57 | 0.52 | 39,598,800 |
| 2009 | 0,85 | 0,42 | 67,709,970 |
(for fiscal years ending on December 31)