Stock Information
Evolution of the MDN.TO title
Capital Stock
| 2009 | 2008 | 2007 | |
| Issued | 93,775,913 | 95,325,410 | 89,627,229 |
| Options plan | 3,884,438 | 4,464,438 | 5,138,445 |
| Warrants | 300,000 | 2,133,154 | 29,669,940 |
| Fully diluted | 97,960,351 | 101,923,002 | 124,435,614 |
(for fiscal years ending on December 31)
Historical performance of the MDN stock
| High | Low | Volume | |
| 2009* | 0.85 | 0.42 | 67,709,970 |
| 2008 | 1.39 | 0.52 | 41,577,200 |
| 2007 | 1.68 | 0.65 | 43,605,290 |
(for fiscal years ending on December 31)
* as at November 30, 2009