Results: Crevier
| New 2010 Mineral Resource (43-101) | 2009 Mineral Resource (43-101) | ||||||
| Category | Million Tonnes |
Nb2O5 % |
Ta2O5 (ppm) |
Category | Millions Tonnes |
Nb2O5 % |
Ta2O5 (ppm) |
| Measured | 12,465 | 0,199 | 234 | Measured | NA | NA | NA |
| Indicated | 12,904 | 0,194 | 234 | Indicated | 25,750 | 0,186 | 199 |
| Total Measured +Indicated | 25,369 | 0,196 | 234 | Total Measured +Indicated | 25,750 | 0,186 | 199 |
| Inferred | 15,423 | 0,17 | 252 | Inferred | 16,880 | 0,162 | 204 |
| Mineral resource within the geological deposit, 0.1% Nb2O5 cutoff grade | |||||||
| Niobium: High grades cut to 0.5% Nb2O5 | |||||||
| Tantalum: High grades cut to 550 ppm Ta2O5 | |||||||
The technical and scientific information contained in this document has been reviewed by Serge Bureau, President & CEO of MDN inc., who is a qualified person under National Instrument 43-101.