Results: Isozibi
|
Hole # |
Section (m) | From (m) | To (m) | Lenght (m) | Au (g/t) |
| ZBCR-01 | 46 | 47 | 1.0 | 1.01 | |
| ZBCR-03 | 03 | 04 | 1.0 | 2.97 | |
| ZBCR-05 | 21 | 22 | 1.0 | 1.87 | |
| ZBCR-16 | 47 | 49 | 2.0 | 1.02 | |
| ZBCR-16 | 73 | 75 | 2.0 | 4.40 | |
| ZBCR-18 | 47 | 48 | 1.0 | 1.75 | |
| ZBCR-26 | 16 | 17 | 1.0 | 3.25 | |
| 23 | 25 | 2.0 | 1.46 | ||
| 29 | 30 | 1.0 | 3.55 |
The technical and scientific information contained in this document has been reviewed by Marc Boisvert, engineering geologist and Vice President, Exploration, who is a qualified person under National Instrument 43-101.